The Madhya Pradesh Dharamshastra National Law University (MPDNLU) is amongst the newest NLUs in India. It is located in the heart of the state of Madhya Pradesh in Jabalpur city.
Established by the Madhya Pradesh Dharamshastra National Law University Ordinance in 2018, it is projected to be as promising as the rest of the top NLUs in India.
The NLU was established with the vision of imparting and disseminating the knowledge of law, and to promote the culture of research for the development and advancement of legal education.The Law School also aims to impart specialized and systematic instructions and training to the law students, research scholars, and officers performing administrative, quasi-administrative functions. The University not only aims to be a knowledge-driven institution but also a creativity and wisdom driven Institution.
Admission to both programs is based on merit determined through a Common Law Admission test (CLAT) conducted by the participating NLUs in rotation.
Category wise distribution of seats:
Category | Percentage % | Seats |
MP State SC | 16% of 60 seats | 10 |
MP State ST | 20% of 60 seats | 12 |
MP State OBC | 14% of 60 seats | 08 |
All India SC | 15% of 60 seats | 09 |
All India ST | 7.5% of 60 seats | 05 |
General | 76 | |
Total | 100 | 120 seats |
Out of the 20 General category seats:
Category wise distribution of seats:
Category | Percentage % | Seats |
MP State SC | 16% of 15 seats | 02 |
MP State ST | 20% of 15 seats | 03 |
MP State OBC | 14% of 15 seats | 02 |
All India SC | 15% of 15 seats | 02 |
All India ST | 7.5% of 15 seats | 01 |
General | 20 | |
Total | 30 seats |
Out of the 20 General category seats:
Total breakdown of fees is mentioned below:
Head | Amount (INR) |
One Time Admission Fee ( payable at the time of admission) | 10,000/- |
Tuition Fees | |
Tuition fee for Indian candidates | 1,00,000/- |
Tuition fee for NRI/NRI sponsored candidates | USD $ 10,000/- |
Examination Fees and Facilities Fees | |
Reading material fee | 5,000/- |
IT/Computer fee | 15,000/- |
Examination fee | 5,000/- |
Moot court fee | 5,000/- |
Extra-curricular/Candidate welfare fee | 5,000/- |
Campus development fee | 20,000/- |
Sports fee | To be charged after facilities are available |
Library fee | 5,000/- |
Electricity charges | 5,000/- |
Maintenance charges | 5,000/- |
Hostel charges | |
Hostel room rent for boys | 30,000/- |
Hostel room rent for girls | 50,000/- |
Hostel amenities charges | 5,000/- |
Mess charges | As per actuals to be paid to outsourced catering company |
Refundable charges (one time) | |
Caution money | 10,000/- |
Library deposit | 10,000/- |
Hostel deposit | 15,000/- |
Medical insurance charges | As per actuals |
Total breakdown of fees is mentioned below:
Head | Amount (INR) |
One Time Admission Fee ( payable at the time of admission) | 10,000/- |
Tuition Fees | |
Tuition fee for Indian candidates | 1,00,000/- |
Tuition fee for NRI/NRI sponsored candidates | No information found |
Examination Fees and Facilities Fees | |
Reading material fee | 5,000/- |
IT/Computer fee | 5,000/- |
Examination fee | 5,000/- |
Extra-curricular/Candidate welfare fee | 5,000/- |
Campus development fund | 20,000/- |
Sports fee | 5,000/- |
Library fee | 10,000/- |
Electricity charges | 5,000/- |
Maintenance charges | 5,000/- |
Hostel charges | |
Hostel room rent for boys | 30,000/- |
Hostel room rent for girls | 50,000/- |
Hostel amenities charges | 5,000/- |
Mess charges | As per actuals to be paid to outsourced catering company |
Refundable charges (one time) | |
Caution money | 15,000/- |
Library deposit | 10,000/- |
Hostel deposit | 15,000/- |
Medical insurance charges | As per actuals |
Note: There shall be increase of 10% in the fees every year